Vine Leaf Track Jacket
450,00€
Choose color
Choose size
- Relaxed Fit
- Model: 185cm - 6'1" - Wears: M
Size guide
| Size | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| XS | 66,6 | 57,5 | 62 | 51,5 |
| S | 67,8 | 59,5 | 62,5 | 52,5 |
| M | 69 | 61,5 | 63 | 53,5 |
| L | 70,2 | 63,5 | 63,5 | 54,5 |
| XL | 71,4 | 65,5 | 64 | 55,5 |
| XXL | 72,6 | 67,5 | 64,5 | 56,5 |
| Size | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| XS | 26,2 | 22,6 | 24,4 | 20,3 |
| S | 26,7 | 23,4 | 24,6 | 20,7 |
| M | 27,2 | 24,2 | 24,8 | 21,1 |
| L | 27,6 | 25 | 25 | 21,5 |
| XL | 28,1 | 25,8 | 25,2 | 21,9 |
| XXL | 28,6 | 26,6 | 25,4 | 22,2 |
Product unavailable
Please choose a size and enter your email address below to receive a notification once this product is available.
Choose size
- XS
- S
- M
- L
- XL
- XXL
Please select a size
We will send you an email when this product will be avalaible again.